
The ORCAII -BT-512 features an original and unique Hamamatsu S7170 CCD chip packaged in a proprietary permanently sealed vacuum chamber evacuated to 10-7 Torr. This high resolution, back thinned, back illuminated CCD offers very high quantum efficiency over the spectrum from 200 nm to 1100 nm. With a huge full well capacity, low read noise and MPP (Multi-Pinned Phase) technology in the drive circuits to reduce dark current, this camera will produce rapid exposures and very high dynamic range images. Dual mode digitization offers a software selectable choice of speed or very low noise readout methods with 12 to 16 bit precision. Special analog contrast enhancement circuits increase versatility for even the most difficult imaging conditions.A high performance serial bus IEEE 1394 is used as a computer interface.
Features
- High resolution format (512 x 512 pixels)
- High cooling performance with 4-stage peltier device
- Very low dark current
- Low readout noise design (7 electrons r.m.s. typ.)
- High quantum efficiency from UV to NIR
- Very large full well capacity (230,000 electrons typ.)
- Software selectable dual digitizers
- Analog contrast enhancemen
Applications
- Luminescence and Fluorescence
- High resolution video microscopy
- Semiconductor imaging
- X-ray applications
- Neutron radiography
- Scintillator readout
Quick Links
Key Specifications
| Imaging device | S7170 |
| Shutter | Mechanical |
| Horizontal number of pixels | 512 |
| Vertical number of pixels | 512 |
| Cell size - horizontal | 24 µm |
| Cell size - vertical | 24 µm |
| Effective Horizontal Size | 12.29 mm |
| Effective Vertical Size | 12.29 mm |
| Scan Mode 1 | Fast Scan |
| Scan Mode 2 | High Precision |
| Pixel clock rate Scan Mode 1 | 2.5 MHz/pixel |
| Pixel clock rate Scan Mode 2 | 0.156 MHz |
| Frame Rate Scan Mode 1 | 6.34 fps |
| Frame Rate Scan Mode 2 | 0.55 fps |
| Read noise Scan Mode 1 | 7 e-r.m.s. |
| Full well capacity Scan Mode 1 | 230 e- |
| Dynamic Range Scan Mode 1 | 2250:1 |
| Dynamic Range Scan Mode 2 | 32.875:1 max |
| A/D converter Scan Mode 1 | 12 bit |
| A/D converter Scan Mode 2 | 16 |
| Dark current | 0.032 e-/pix/sec |
| Cooling Method | Water |
| Cooling Temperature | -75 °C |
| Output type | IEEE 1394 |
| Exposure time min | 20 msec. |
| Exposure time max | 7200 sec |
| External control | IEEE 1394 |
| Sub-array | Yes |
| Binning | Yes |
| External trigger | Yes |
| Contrast Enhancement | 1, 4, 16 times (High-precision readout) / 1 to 6 times (High speed readout) |
| Lens mount | C-mount |
| Line voltage | 100/117/220/240 Vac, 50/60 Hz |
| Power consumption | 220 VA |
| Related Products | ORCA II BT 1024 |



