
The C10600-10B (ORCA-R2) offers high-quality imaging over a wide spectral range, with especially high sensitivity in the visible and near-infrared regions. Its CCD sensor is encased in a maintenance-free, hermetic vacuum-sealed chamber which ensures efficient camera cooling by either air or water. Thanks to this cooling structure and an advanced external circuit design, the C10600-10B also provides rapid readout with minimal noise. In normal scan mode, readout is 8.5 frames per second at full spatial resolution. In fast scan mode, frame rates range from 16.2 to 115.1 frames per second at varying levels of resolution.
Features
- 28 MHz readout rate at 1k x 1k full resolution
- Spectral response from UV to NIR
- Low readout noise
(6 electrons r.m.s. in normal scan mode) - Dynamic range up to 6000:1 (normal scan mode)
- Binning and sub-array function
- IEEE 1394b interface
![]()
Data Sheet | Technical Note | Brochure
Applications
- Fluorescence microscopy
- Live cells expressing GFP
- Red to NIR fluorescence application
- Ratio imaging
- Fluorsescence in situ hybridization (FISH)
- IR-DIC and fluorescence imaging
- Cell, tissue pathology
- Time lapse fluorescence imaging
- TIRF microscopy, real-time confocal microscopy
- Failure analysis
- Semiconductor inspection
- X-ray scintillator readout
Quick Links
Key Specifications
| Imaging device | Progressive scan interline CCD |
| Shutter | No |
| Horizontal number of pixels | 1344 |
| Vertical number of pixels | 1024 |
| Cell size - horizontal | 6.45 µm |
| Cell size - vertical | 6.45 µm |
| Effective Horizontal Size | 8.67 mm |
| Effective Vertical Size | 6.6 mm |
| Pixel clock rate Scan Mode 1 | 14.00 (normal scan) or 28.00 (fast scan) MHz/pixel |
| Frame Rate Scan Mode 1 | Max. with binning, sub-array: 115.1 fps |
| Read noise Scan Mode 1 | 6 (normal scan) or 10 (fast scan) e-r.m.s. |
| Full well capacity Scan Mode 1 | High dynamic range OFF: 18000 e- |
| A/D converter Scan Mode 1 | 12 or 16 bit |
| Dark current | (At -40 ºC) 0.0005 e-/pix/sec |
| Cooling Method | Peltier cooling, forced air or water |
| Cooling Temperature | Forced air: -35, water: -40 °C |
| Exposure time min | 0.01 msec for Internal Trigger (0.05 msec for External Trigger) msec. |
| Exposure time max | 4200 sec |
| External control | IIDC 1394-Based Digital Camera Specification Ver. 1.3.1 |
| Sub-array | yes |
| Binning | 2 x 2, 4 x 4, 8 x 8 |
| External trigger | Edge trigger, Level trigger, Synchronous readout trigger, Start trigger |
| Lens mount | C-mount |
| Power consumption | approx. 60 VA |




